|
S&P 500 | $0.25 over market | 100:1 | 1 | 7 | -$0.01 | -$0.02 | Mar, Jun, Sep, Dec | 24H(except 20:14-22:01) |
NASDAQ 100 | $1.00 over market | 100:1 | 1 | 10 | -$0.01 | -$0.02 | Mar, Jun, Sep, Dec | 24H(except 20:14-22:01) |
DJ 30 | $3.00 over market | 100:1 | 1 | 70 | -$0.06 | -$0.14 | Mar, Jun, Sep, Dec | 24H(except 20:14-22:01) |
CAC 40 | €1.00 over market | 50:1 | 1 | 75 | -$0.03 | -$0.08 | Every Month | 06:02-19:58 |
DAX 30 | €1.50 over market | 50:1 | 1 | 100 | -$0.05 | -$0.12 | Mar, Jun, Sep, Dec | 06:02-19:58 |
FTSE 100 | £1.00 over market | 50:1 | 1 | 125 | -$0.05 | -$0.12 | Mar, Jun, Sep, Dec | 07:02-19:58 |
S&P/MIB | €5.00 over market | 50:1 | 1 | 500 | -$0.19 | -$0.48 | Mar, Jun, Sep, Dec | 07:02-15:39 |
RUSSELL 2000 | $0.3 over market | 50:1 | 1 | 20 | -$0.01 | -$0.01 | Mar, Jun, Sep, Dec | 00:02-21:58 |
DJ EURO STOXX50 | €1.00 over market | 50:1 | 1 | 50 | -$0.02 | -$0.06 | Mar, Jun, Sep, Dec | 06:02-19:58 |
SMI | CHF2.00 over market | 50:1 | 1 | 80 | -$0.03 | -$0.09 | Mar, Jun, Sep, Dec | 19:59-06:01 |
MSCI | $0.1 over market | 50:1 | 10 | 30 | -$0.02 | -$0.04 | monthly | 00:46-05:44 and 06:46-14:54 |
NIKKEi 225 | JPY5 over market | 50:1 | 100 | 150 | -$0.06 | -$0.15 | monthly | 23:46-06:24 and 07:31-14:54 |
Ibex 35 | €2.00 over market | 50:1 | 1 | 250 | -$0.10 | -$0.24 | monthly | 07:02-15:33 |
HSI | Market +10 | 50:1 | 1 | 420 | -$0.01 | -$0.01 | monthly | 06:32-08:14 and 01:47-04:29 |
OMX30 | $0.50 over market | 100:1 | 10 | 13 | -$0.02 | -$0.02 | monthly | 15:24- 07:01 |
COCA COLA | $0.06 over market | 10:1 | 10 | 20 | -$0.02 | -$0.02 | 13:30-19:59 | |
MCDONALDS | $0.06 over market | 13:1 | 10 | 50 | -$0.04 | -$0.05 | 13:30-19:59 | |
EXXON MOBIL | $0.06 over market | 13:1 | 10 | 50 | -$0.04 | -$0.05 | 13:30-19:59 | |
GENERAL ELECTRIC | $0.06 over market | 15:1 | 10 | 10 | -$0.01 | -$0.01 | 13:30-19:59 | |
WAL MART | $0.06 over market | 11:1 | 10 | 50 | -$0.03 | -$0.04 | 13:30-19:59 | |
BANK OF AMERICA | $0.06 over market | 14:1 | 10 | 10 | -$0.01 | -$0.01 | 13:30-19:59 | |
WALT DISNEY | $0.06 over market | 10:1 | 10 | 30 | -$0.02 | -$0.03 | 13:30-19:59 | |
CITIGROUP | $0.02 over market | 10:1 | 100 | 30 | -$0.03 | -$0.03 | 13:30-19:59 | |
APPLE | $0.12 over market | 10:1 | 1 | 20 | -$0.01 | -$0.02 | 13:30-19:59 | |
$0.20 over market | 11:1 | 1 | 50 | -$0.04 | -$0.04 | 13:30-19:59 | ||
BERKSHIRE HATHAWAY | $0.06 over market | 16:1 | 10 | 50 | -$0.05 | -$0.06 | 13:30-19:59 | |
5 YR. US T-NOTES | $0.03 over market | 200:1 | 10 | 6 | -$0.01 | -$0.02 | March, June, Sept, Dec | 24H(except 21:00-22:31) |
10 YR. US T-NOTES | $0.03 over market | 200:1 | 10 | 6 | -$0.01 | -$0.02 | March, June, Sept, Dec | 24H(except 21:00-22:31) |
30 YR. US T-NOTES | $0.03 over market | 200:1 | 10 | 6 | -$0.01 | -$0.02 | March, June, Sept, Dec | 24H(except 21:00-22:31) |
TEVA | $0.10 over market | 13:1 | 10 | 50 | -$0.04 | -$0.05 | 13:30:10-19:59:50 GMT | |
PERRIGO | $0.10 over market | 7:1 | 10 | 90 | -$0.04 | -$0.05 | 13:30:10-19:59:50 GMT | |
CHECK POINT | $0.10 over market | 7:1 | 10 | 50 | -$0.02 | -$0.03 | 13:30:10-19:59:50 GMT | |
AMDOCS | $0.10 over market | 7:1 | 10 | 50 | -$0.02 | -$0.02 | 13:30:10-19:59:50 GMT | |
Crude oil | $0.04* | 150:1 | 10 | 5 | -$0.01 | -$0.01 | Every Month | 24H(except 21:15-22:01) |
Gold | $0.6* | 120:1 | 5 | 50 | $0.01 | -$0.12 | None - Spot Market | 24H(except-21:15-22:01) |
Silver | $0.05* | 100:1 | 500 | 100 | $0.01 | -$0.19 | None - Spot Market | 24H(except-21:15-22:01) |
Platinum | $0.50 over market spread | 50:1 | 5 | 150 | -$0.04 | -$0.11 | Every Three Months | 24H(except-21:15-22:01) |
Corn | $0.25 over market spread | 50:1 | 1 | 10 | -$0.01 | -$0.01 | Mar, May, Jul, Sep, Dec | 23:01-12:13 and 14:32-18:14 |
Soybeans | $0.25 over market spread | 50:1 | 1 | 20 | -$0.01 | -$0.01 | Jan, Mar, May, Jul, Aug, Sep, Nov | 23:01-12:13 and 14:32-18:14 |
Wheat | $0.25 over market spread | 50:1 | 1 | 15 | -$0.01 | -$0.01 | Mar, May, Jul, Sep, Dec | 23:01-12:13 and 14:32-18:14 |
Natural Gas | $0.003 over market spread | 50:1 | 100 | 10 | -$0.01 | -$0.01 | Monthly | 24H except 21:15-22:01 |
Heating oil | $0.002 over market spread | 50:1 | 1000 | 40 | -$0.01 | -$0.03 | Monthly | 24H except 21:15-22:01 |
Gasoline | $0.0015 over market spread | 50:1 | 1000 | 25 | -$0.01 | -$0.03 | Monthly | 24H except 21:15-22:01 |
Coffee | $0.1 over market spread | 50:1 | 10 | 25 | -$0.01 | -$0.02 | Mar, May, Jul, Dec | 07:31- 17:59 |
Sugar | $0.02 over market spread | 50:1 | 100 | 25 | -$0.01 | -$0.03 | Mar, May, Jul, Dec | 07:31- 17:59 |
Cotton No.2 | $0.05 over market spread | 50:1 | 10 | 15 | -$0.01 | -$0.01 | Mar, May, Jul, Dec | 01:01-18:29 |
Instr. | Spread | Leverage | Lot | Margin per lot €* | Over night Premium Sell € | Over night Premium Buy € | Futures Roll Months | Trading hours (GMT) |
S&P 500 | $0.25 over market | 100:1 | 1 | 7 | -€0.004 | -€0.010 | Mar, Jun, Sep, Dec | 24H(except 20:14-22:01) |
NASDAQ 100 | $1.00 over market | 100:1 | 1 | 10 | -€0.007 | -€0.017 | Mar, Jun, Sep, Dec | 24H(except 20:14-22:01) |
DJ 30 | $3.00 over market | 100:1 | 1 | 70 | -€0.038 | -€0.095 | Mar, Jun, Sep, Dec | 24H(except 20:14-22:01) |
CAC 40 | €1.00 over market | 50:1 | 1 | 75 | -€0.021 | -€0.053 | Every Month | 06:02-19:58 |
DAX 30 | €1.50 over market | 50:1 | 1 | 100 | -€0.032 | -€0.079 | Mar, Jun, Sep, Dec | 06:02-19:58 |
FTSE 100 | £1.00 over market | 50:1 | 1 | 125 | -€0.033 | -€0.083 | Mar, Jun, Sep, Dec | 07:02-19:58 |
S&P/MIB | €5.00 over market | 50:1 | 1 | 500 | -€0.129 | -€0.322 | Mar, Jun, Sep, Dec | 07:02-15:39 |
RUSSELL 2000 | $0.3 over market | 50:1 | 1 | 20 | -€0.002 | -€0.006 | Mar, Jun, Sep, Dec | 00:02-21:58 |
DJ EURO STOXX50 | €1.00 over market | 50:1 | 1 | 50 | -€0.016 | -€0.040 | Mar, Jun, Sep, Dec | 06:02-19:58 |
SMI | CHF2.00 over market | 50:1 | 1 | 80 | -€0.023 | -€0.058 | Mar, Jun, Sep, Dec | 19:59-06:01 |
MSCI | $0.1 over market | 50:1 | 10 | 30 | -€0.010 | -€0.026 | monthly | 00:46-05:44 and 06:46-14:54 |
NIKKEi 225 | JPY5 over market | 50:1 | 100 | 150 | -€0.040 | -€0.100 | monthly | 23:46-06:24 and 07:31-14:54 |
Ibex 35 | €2.00 over market | 50:1 | 1 | 250 | -€0.066 | -€0.164 | monthly | 07:02-15:33 |
HSI | Market +10 | 50:1 | 1 | 420 | -€0.01 | -€0.01 | monthly | 06:32-08:14 and 01:47-04:29 |
OMX30 | $0.50 over market | 100:1 | 10 | 13 | -€0.01 | -€0.01 | monthly | 15:24- 07:01 |
COCA COLA | $0.06 over market | 10:1 | 10 | 20 | -€0.03 | -€0.04 | 13:30-19:59 | |
MCDONALDS | $0.06 over market | 13:1 | 10 | 50 | -€0.03 | -€0.04 | 13:30-19:59 | |
EXXON MOBIL | $0.06 over market | 13:1 | 10 | 50 | -€0.01 | -€0.01 | 13:30-19:59 | |
GENERAL ELECTRIC | $0.06 over market | 15:1 | 10 | 10 | -€0.02 | -€0.03 | 13:30-19:59 | |
WAL MART | $0.06 over market | 11:1 | 10 | 50 | -€0.01 | -€0.01 | 13:30-19:59 | |
BANK OF AMERICA | $0.06 over market | 14:1 | 10 | 10 | -€0.02 | -€0.02 | 13:30-19:59 | |
WALT DISNEY | $0.06 over market | 10:1 | 10 | 30 | -€0.02 | -€0.02 | 13:30-19:59 | |
CITIGROUP | $0.02 over market | 10:1 | 100 | 30 | -€0.01 | -€0.01 | 13:30-19:59 | |
APPLE | $0.12 over market | 10:1 | 1 | 20 | -€0.03 | -€0.03 | 13:30-19:59 | |
$0.20 over market | 11:1 | 1 | 50 | -€0.04 | -€0.04 | 13:30-19:59 | ||
BERKSHIRE HATHAWAY | $0.06 over market | 16:1 | 10 | 50 | -€0.05 | -€0.06 | 13:30-19:59 | |
5 YR. US T-NOTES | $0.03 over market | 200:1 | 10 | 6 | -€0.01 | -€0.01 | March, June, Sept, Dec | 24H(except 21:00-22:31) |
10 YR. US T-NOTES | $0.03 over market | 200:1 | 10 | 6 | -€0.01 | -€0.01 | March, June, Sept, Dec | 24H(except 21:00-22:31) |
30 YR. US T-NOTES | $0.03 over market | 200:1 | 10 | 6 | -€0.01 | -€0.01 | March, June, Sept, Dec | 24H(except 21:00-22:31) |
Crude oil | $0.04* | 150:1 | 10 | 5 | -€0.003 | -€0.007 | Every Month | 24H(except 21:15-22:01) |
Gold | $0.6* | 120:1 | 5 | 50 | €0.001 | -€0.016 | None - Spot Market | 24H(except-21:15-22:01) |
Silver | $0.05* | 100:1 | 500 | 100 | €0.002 | -€0.025 | None - Spot Market | 24H(except-21:15-22:01) |
Platinum | $0.50 over market spread | 50:1 | 5 | 150 | -€0.01 | -€0.02 | Every Three Months | 24H(except-21:15-22:01) |
Corn | $0.25 over market spread | 50:1 | 1 | 10 | -€0.001 | -€0.001 | Mar, May, Jul, Sep, Dec | 23:01-12:13 and 14:32-18:14 |
Soybeans | $0.25 over market spread | 50:1 | 1 | 20 | -€0.001 | -€0.001 | Jan, Mar, May, Jul, Aug, Sep, Nov | 23:01-12:13 and 14:32-18:14 |
Wheat | $0.25 over market spread | 50:1 | 1 | 15 | -€0.002 | -€0.005 | Mar, May, Jul, Sep, Dec | 23:01-12:13 and 14:32-18:14 |
Natural Gas | $0.003 over market spread | 50:1 | 100 | 10 | -€0.002 | -€0.004 | Monthly | 24H except 21:15-22:01 |
Heating oil | $0.002 over market spread | 50:1 | 1000 | 40 | -€0.007 | -€0.019 | Monthly | 24H except 21:15-22:01 |
Gasoline | $0.0015 over market spread | 50:1 | 1000 | 25 | -€0.007 | -€0.018 | Monthly | 24H except 21:15-22:01 |
Coffee | $0.1 over market spread | 50:1 | 10 | 25 | -€0.005 | -€0.012 | Mar, May, Jul, Dec | 07:31- 17:59 |
Sugar | $0.02 over market spread | 50:1 | 100 | 25 | -€0.008 | -€0.021 | Mar, May, Jul, Dec | 07:31- 17:59 |
Cotton No.2 | $0.05 over market spread | 50:1 | 10 | 15 | -€0.001 | -€0.001 | Mar, May, Jul, Dec | 01:01-18:29 |
Instr. | Spread | Leverage | Lot | Margin per lot ¥* | Over night Premium Sell ¥ | Over night Premium Buy ¥ | Futures Roll Months | Trading hours (GMT) |
S&P 500 | $0.25 over market | 100:1 | 1 | 700 | -¥0.54 | -¥1.35 | Mar, Jun, Sep, Dec | 24H(except 20:14-22:01) |
NASDAQ 100 | $1.00 over market | 100:1 | 1 | 1000 | -¥0.88 | -¥2.19 | Mar, Jun, Sep, Dec | 24H(except 20:14-22:01) |
DJ 30 | $3.00 over market | 100:1 | 1 | 7000 | -¥5.05 | -¥12.61 | Mar, Jun, Sep, Dec | 24H(except 20:14-22:01) |
CAC 40 | €1.00 over market | 50:1 | 1 | 7500 | -¥2.80 | -¥6.99 | Every Month | 06:02-19:58 |
DAX 30 | €1.50 over market | 50:1 | 1 | 10000 | -¥4.22 | -¥10.54 | Mar, Jun, Sep, Dec | 06:02-19:58 |
FTSE 100 | £1.00 over market | 50:1 | 1 | 12500 | -¥4.39 | -¥10.98 | Mar, Jun, Sep, Dec | 07:02-19:58 |
S&P/MIB | €5.00 over market | 50:1 | 1 | 50000 | -¥17.11 | -¥42.77 | Mar, Jun, Sep, Dec | 06:02-15:39 |
RUSSELL 2000 | $0.3 over market | 50:1 | 1 | 2000 | -¥0.29 | -¥0.73 | Mar, Jun, Sep, Dec | 00:02-21:58 |
DJ EURO STOXX50 | €1.00 over market | 50:1 | 1 | 5000 | -¥2.12 | -¥5.30 | Mar, Jun, Sep, Dec | 06:02-19:58 |
SMI | CHF2.00 over market | 50:1 | 1 | 8000 | -¥3.08 | -¥7.71 | Mar, Jun, Sep, Dec | 19:59-06:01 |
MSCI | $0.1 over market | 50:1 | 10 | 3000 | -¥1.37 | -¥3.44 | monthly | 00:46-05:44 and 06:46-14:54 |
NIKKEi 225 | JPY5 over market | 50:1 | 100 | 15000 | -¥5.33 | -¥13.32 | monthly | 23:46-06:24 and 07:31-14:54 |
HSI | Market +10 | 50:1 | 1 | 5400 | -¥3.65 | -¥3.65 | monthly | 06:32-08:14 and 01:47-04:29 |
COCA COLA | $0.06 over market | 10:1 | 10 | 2000 | -¥1.51 | -¥1.79 | 13:30-19:59 | |
MCDONALDS | $0.06 over market | 13:1 | 10 | 4500 | -¥3.74 | -¥4.43 | 13:30-19:59 | |
EXXON MOBIL | $0.06 over market | 13:1 | 10 | 4500 | -¥3.86 | -¥4.56 | 13:30-19:59 | |
GENERAL ELECTRIC | $0.06 over market | 15:1 | 10 | 1000 | -¥0.94 | -¥1.12 | 13:30-19:59 | |
WAL MART | $0.06 over market | 11:1 | 10 | 4500 | -¥3.10 | -¥3.66 | 13:30-19:59 | |
BANK OF AMERICA | $0.06 over market | 14:1 | 10 | 1000 | -¥0.98 | -¥1.16 | 13:30-19:59 | |
WALT DISNEY | $0.06 over market | 10:1 | 10 | 2500 | -¥1.94 | -¥2.30 | 13:30-19:59 | |
CITIGROUP | $0.02 over market | 10:1 | 100 | 2500 | -¥2.39 | -¥2.83 | 13:30-19:59 | |
APPLE | $0.12 over market | 10:1 | 1 | 2000 | -¥1.29 | -¥1.53 | 13:30-19:59 | |
$0.20 over market | 11:1 | 1 | 4500 | -¥3.33 | -¥3.94 | 13:30-19:59 | ||
BERKSHIRE HATHAWAY | $0.06 over market | 16:1 | 10 | 4500 | -¥4.73 | -¥5.59 | 13:30-19:59 | |
5 YR. US T-NOTES | $0.03 over market | 200:1 | 10 | 550 | -¥0.59 | -¥1.48 | March, June, Sept, Dec | 24H(except 21:00-22:31) |
10 YR. US T-NOTES | $0.03 over market | 200:1 | 10 | 550 | -¥0.59 | -¥1.48 | March, June, Sept, Dec | 24H(except 21:00-22:31) |
30 YR. US T-BONDS | $0.03 over market | 200:1 | 10 | 550 | -¥0.59 | -¥1.48 | March, June, Sept, Dec | 24H(except 21:00-22:31) |
Crude oil | $0.04* | 100:1 | 10 | 500 | -¥0.35 | -¥0.86 | Every Month | 24H(except 21:15-22:01) |
Gold | $0.6* | 100:1 | 5 | 5000 | ¥0.13 | -¥1.90 | None - Spot Market | 24H(except 21:15-22:01) |
Silver | $0.05* | 100:1 | 500 | 10000 | ¥0.21 | -¥3.16 | None - Spot Market | 24H(except 21:15-22:01) |
Platinum | $0.50 over market spread | 50:1 | 1 | 2500 | -¥0.80 | -¥2.96 | Every Three Months | 24H(except 21:15-22:01) |
Corn | $0.25 over market spread | 50:1 | 1 | 1000 | -¥0.18 | -¥0.44 | Mar, May, Jul, Sep, Dec | 00:00-13:15 and 15:30-19:15 |
Soybeans | $0.25 over market spread | 50:1 | 1 | 2000 | -¥0.44 | -¥1.11 | Jan, Mar, May, Jul, Aug, Sep, Nov | 00:00-13:15 and 15:30-19:15 |
Wheat | $0.25 over market spread | 50:1 | 1 | 1500 | -¥0.23 | -¥0.56 | Mar, May, Jul, Sep, Dec | 00:00-13:15 and 15:30-19:15 |
Natural Gas | $0.003 over market spread | 50:1 | 100 | 1000 | -¥0.24 | -¥0.60 | Monthly | 24H(except 22:15-23:00) |
Heating oil | $0.002 over market spread | 50:1 | 1000 | 4000 | -¥0.88 | -¥2.21 | Monthly | 24H(except 22:15-23:00) |
Gasoline | $0.0015 over market spread | 50:1 | 1000 | 2500 | -¥0.86 | -¥2.16 | Monthly | 24H(except 22:15-23:00) |
Coffee | $0.1 over market spread | 50:1 | 10 | 2500 | -¥0.65 | -¥1.64 | Mar, May, Jul, Dec | 07:31- 17:59 |
Sugar | $0.02 over market spread | 50:1 | 100 | 2500 | -¥1.15 | -¥2.89 | Mar, May, Jul, Dec | 07:31- 17:59 |
Cotton No.2 | $0.05 over market spread | 50:1 | 10 | 1500 | -¥0.31 | -¥0.77 | Mar, May, Jul, Dec | 01:00- 18:30 |
Instr. | Spread | Leverage | Lot | Margin per lot £* | Over night Premium Sell £ | Over night Premium Buy £ | Futures Roll Months | Trading hours (GMT) |
S&P 500 | $0.25 over market | 100:1 | 1 | £6 | -0.0041 | -0.0102 | Mar, Jun, Sep, Dec | 24H(except 20:14-22:01) |
NASDAQ 100 | $1.00 over market | 100:1 | 1 | £9 | -0.0067 | -0.0168 | Mar, Jun, Sep, Dec | 24H(except 20:14-22:01) |
DJ 30 | $3.00 over market | 100:1 | 1 | £63 | -0.0378 | -0.0945 | Mar, Jun, Sep, Dec | 24H(except 20:14-22:01) |
CAC 40 | €1.00 over market | 50:1 | 1 | £68 | -0.0190 | -0.0475 | Every Month | 06:02-19:58 |
DAX 30 | €1.50 over market | 50:1 | 1 | £90 | -0.0288 | -0.0800 | Mar, Jun, Sep, Dec | 06:02-19:58 |
FTSE 100 | £1.00 over market | 50:1 | 1 | £113 | -0.0302 | -0.0755 | Mar, Jun, Sep, Dec | 07:02-19:58 |
S&P/MIB | €5.00 over market | 50:1 | 1 | £360 | -0.1084 | -0.2710 | Mar, Jun, Sep, Dec | 07:02-15:39 |
RUSSELL 2000 | $0.3 over market | 50:1 | 1 | £18 | -0.0024 | -0.0059 | Mar, Jun, Sep, Dec | 00:02-21:58 |
DJ EURO STOXX50 | €1.00 over market | 50:1 | 1 | £45 | -0.0140 | -0.0400 | Mar, Jun, Sep, Dec | 06:02-19:58 |
SMI | CHF2.00 over market | 50:1 | 1 | £72 | -0.0230 | -0.0575 | Mar, Jun, Sep, Dec | 19:59-06:01 |
MSCI | $0.1 over market | 50:1 | 10 | £27 | -0.0099 | -0.0247 | monthly | 00:46-05:44 and 06:46-14:54 |
NIKKEi 225 | JPY5 over market | 50:1 | 100 | £135 | -0.0412 | -0.1100 | monthly | 23:46-06:24 and 07:31-14:54 |
COCA COLA | $0.06 over market | 10:1 | 10 | £13 | -0.01 | -0.01 | 13:30-19:59 | |
MCDONALDS | $0.06 over market | 13:1 | 10 | £30 | -0.03 | -0.04 | 13:30-19:59 | |
EXXON MOBIL | $0.06 over market | 13:1 | 10 | £30 | -0.02 | -0.03 | 13:30-19:59 | |
GENERAL ELECTRIC | $0.06 over market | 15:1 | 10 | £9 | -0.01 | -0.01 | 13:30-19:59 | |
WAL MART | $0.06 over market | 11:1 | 10 | £30 | -0.02 | -0.03 | 13:30-19:59 | |
BANK OF AMERICA | $0.06 over market | 14:1 | 10 | £9 | -0.01 | -0.01 | 13:30-19:59 | |
WALT DISNEY | $0.06 over market | 10:1 | 10 | £20 | -0.01 | -0.02 | 13:30-19:59 | |
CITIGROUP | $0.06 over market | 10:1 | 100 | £20 | -0.02 | -0.02 | 13:30-19:59 | |
APPLE | $0.06 over market | 10:1 | 1 | £13 | -0.01 | -0.01 | 13:30-19:59 | |
$0.06 over market | 11:1 | 1 | £30 | -0.02 | -0.02 | 13:30-19:59 | ||
BERKSHIRE HATHAWAY B | $0.06 over market | 16:1 | 10 | £30 | -0.03 | -0.04 | 13:30-19:59 | |
Crude oil | $0.04* | 100:1 | 10 | £4 | -0.0029 | -0.0073 | Every Month | 24H(except 21:15-22:01) |
Gold | $0.6* | 100:1 | 1 | £9 | 0.0010 | -0.0154 | None - Spot Market | 24H(except-21:15-22:01) |
Silver | $0.05* | 100:1 | 100 | £18 | 0.0016 | -0.0234 | None - Spot Market | 24H(except-21:15-22:01) |
Platinum | $0.50 over market spread | 50:1 | 1 | £18 | -0.0057 | -0.0143 | None - Spot Market | 24H(except-21:15-22:01) |
Corn | $0.25 over market spread | 50:1 | 1 | £9 | -0.0014 | -0.0034 | Mar, May, Jul, Sep, Dec | 23:01-12:13 and 14:32-18:14 |
Soybeans | $0.25 over market spread | 50:1 | 1 | £18 | -0.0034 | -0.0086 | Jan, Mar, May, Jul, Aug, Sep, Nov | 23:01-12:13 and 14:32-18:14 |
Wheat | $0.25 over market spread | 50:1 | 1 | £14 | -0.0018 | -0.0045 | Mar, May, Jul, Sep, Dec | 23:01-12:13 and 14:32-18:14 |
Natural Gas | $0.003 over market spread | 50:1 | 100 | £9 | -0.0017 | -0.0043 | Monthly | 24H except 21:15-22:01 |
Heating oil | $0.002 over market spread | 50:1 | 1000 | £36 | -0.0075 | -0.0189 | Monthly | 24H except 21:15-22:01 |
Gasoline | $0.0015 over market spread | 50:1 | 1000 | £23 | -0.0081 | -0.0203 | Monthly | 24H except 21:15-22:01 |
Coffee | $0.1 over market spread | 50:1 | 10 | £23 | -0.0047 | -0.0118 | Mar, May, Jul, Dec | 07:31- 17:59 |
Sugar | $0.02 over market spread | 50:1 | 100 | £23 | -0.0078 | -0.0194 | Mar, May, Jul, Dec | 07:31- 17:59 |
Cotton No.2 | $0.05 over market spread | 50:1 | 10 | £14 | -0.0030 | -0.0074 | Mar, May, Jul, Dec | 01:01- 18:29 |
* The spreads may be wider than usual on the commodities around 21:00-00:00 (GMT).
** Leverage is estimated and depends on the real-time value of the asset.
*** Times are shown in GMT and may change due to daylight savings time. Please note that trading may open or close a few minutes after or prior the mentioned times (this depends on the exchanges that the contracts are traded on).